FEATURE
| Name | Toyota Camry |
|---|---|
| Price | 34,789 |
| Make | Toyota |
| Model | HHR |
| Mileage | 15 to 17 Kmpl |
| MPG Highway | 11 to 13 m/g |
| Series | LS |
| VIN No | 3G1DA13D76S000000 |
| Trim | 1/2 Ton |
| Exterior Color | Red |
| Interior Color | Blue |
| Engine | L61/LBZ |
| Other Engine Info | L61: 2.2L, 4Cyl, Aluminium, DOHC MFI LBZ: 6.6L, V8, DI, Turbo Diesel, inc HP |
| Fule | Gasoline |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Manufacturer | GENERAL MOTORS LLC |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Drive Type |
Vehicle Price
$34,789
Down Payment
N/A
Est. Tax
N/A
Estimated Monthly Payment
N/A
Call: (505) 986-2216
Email: info@autostationnm.com